Registration Category | Early Bird (Till 15th Dec'24) |
Regular Registration (Till 31st Dec'24) |
Late Registration (Till 31st Jan'25) |
Onspot |
|
IACTS Members | INR 15,000 | INR 20,000 | INR 25,000 | INR 30,000 | |
Non Member | INR 18,000 | INR 23,000 | INR 28,000 | INR 33,000 | |
PG Student IACTS Member | INR 8,000 | INR 10,000 | INR 12,000 | INR 14,000 | |
PG Student Non Member | INR 10,000 | INR 12,000 | INR 14,000 | INR 16,000 | |
Foreign Members | USD 300 | USD 400 | USD 500 | USD 600 | |
Physician Assistants/Nursing Program | INR 6,000 | INR 8,000 | INR 10,000 | INR 12,000 | |
Accompanying Person | INR 10,000 | INR 15,000 | INR 20,000 | INR 25,000 | |
* Inclusive of 18% GST |
Important Guidelines |
|
|
Terms & Guidelines |
|
|
Cancellation & Refund Policy |
|
|